17/09/2024 Uncovering the Charm of Roehampton: A Guide
Nestled in the southwest corner of London, Roehampton is an up and coming neighborhood that offers a unique blend of historic charm and modern amenities.
Nestled in the southwest corner of London, Roehampton is an up and coming neighborhood that offers a unique blend of historic charm and modern amenities.
Call our rubbish removal Roehampton specialists in SW15 and grab the best deal of the day. We offer the most affordable services at pocket-friendly prices.
Tipper Van - Rubbish Removal and Rubbish Collection Prices in Roehampton, SW15
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce (ex-VAT)* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £50 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £70 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £90 |
1/3 Load | 30 min | 5 | 300-400 kg | 30 bin bags | £125 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £170 |
3/4 Load | 50 min | 10 | 700-800 kg | 60 bin bags | £215 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £275 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Rubbish Collection Prices in Roehampton, SW15
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce (ex-VAT)* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £50 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £70 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £175 |
1/3 Load | 50 min | 10 | 700-800 kg | 60 bin bags | £215 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £275 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £435 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £550 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.